# Distribution

MID tokens are not sold under private or public sale. They are distributed to our EGLD delegators once a year. Each years the number of MID distributed is reduced until we reach 120 000 / year

| Staking EGLD in | MID to share | Distributed in |
| --------------- | ------------ | -------------- |
| 2021            | 1 200 000    | 2022           |
| 2022            | 1 080 000    | 2023           |
| 2023            | 960 000      | 2024           |
| 2024            | 840 000      | 2025           |
| 2025            | 720 000      | 2026           |
| 2026            | 600 000      | 2027           |
| 2027            | 480 000      | 2028           |
| 2028            | 360 000      | 2029           |
| 2029            | 240 000      | 2030           |
| 2030            | 120 000      | 2031           |
| 2031+           | 120 000      | 2032           |

The share each user will received is calculted on the sum of rewards he get in EGLD when he "Claim" or "Redelegate"
